NEJCA Easter Individual OTB
Congress Org UK
Open (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Aniruddha | Vishwanath | 1613 | North Juniors | 0 0 | 1613 | list |
| Rowan | Oren-woods | 1143 | Lenzie | 0 0 | 1143 | list |
| Atrasnu | Bhaduri | 1068 | Aberdeenshire resident | 0 0 | 1068 | list |
| Yadhev | Nathan | 1038 | Lenzie | 0 0 | 1038 | list |
| Ashrith Rao | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list |
| Li | Mckay | 1016 | North Juniors | 0 0 | 1016 | list |
| Nicholas | Karaban | 0 | Outside UK | 0 0 | 0 | list |
| Roman | Karaban | 0 | Outside UK | 0 0 | 0 | list |
| Kacper | Bebas | 0 | 0 0 | 0 | list | |
| Filip | Sliga | 0 | 0 0 | 0 | list | |
| Krystian | Sliga | 0 | 0 0 | 0 | list | |
| Oscar | Smith | 0 | North Juniors | 0 0 | 0 | list |
| Joshua | Churn | 0 | 0 0 | 0 | list | |
| Sahdev | Vijay Amirtharaj | 0 | 0 0 | 0 | list | |
| Rohith | Kobla Sugadev | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Toni | Arowosegbe | 0 | 0 0 | 0 | list | |
| Akondu | Adekwu | 0 | 0 0 | 0 | list | |
| Mihir | Raje | 0 | 0 0 | 0 | list | |
| Chidera | Onyebuchi | 0 | 0 0 | 0 | list |
Intermediate (21)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list |
| An | Tu | 714 | North Juniors | 0 0 | 714 | list |
| Efetobore | Gere | 684 | North Juniors | 0 0 | 684 | list |
| Abhijith | Kumar | 668 | North Juniors | 0 0 | 668 | list |
| Bennet | Thomas | 591 | Albyn School | 0 0 | 591 | list |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list |
| Jordan | Simpson | 484 | North Juniors | 0 0 | 484 | list |
| Anirudh | Peraka | 406 | North Juniors | 0 0 | 406 | list |
| Keir | Watt | 115 | North Juniors | 0 0 | 115 | list |
| Dhriti | Shah | 115 | Bon Accord | 0 0 | 115 | list |
| Jacob | Bruce | 0 | 0 0 | 0 | list | |
| Daniel | Chudy Tumas | 0 | 0 0 | 0 | list | |
| Dhruva | Bhari | 0 | Robert Gordons | 0 0 | 0 | list |
| Sofia | Chokoeva | 0 | Robert Gordons | 0 0 | 0 | list |
| Kerr | Mcinally | 0 | 0 0 | 0 | list | |
| Liya | Reid | 0 | Robert Gordons | 0 0 | 0 | list |
| Samsoor | Arefi | 0 | 0 0 | 0 | list | |
| Caelan | Barclay | 0 | 0 0 | 0 | list | |
| Ivan | Chokoev | 0 | 0 0 | 0 | list | |
| Ehan | Abrar | 0 | 0 0 | 0 | list |
Novice/Ungraded (40)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Prithvi | Nathan | 1195 | Edinburgh resident | 0 0 | 1195 | list |
| Christopher | Charles | 716 | North Juniors | 0 0 | 716 | list |
| Vikaash | Thamarai Saravanan | 455 | North Juniors | 0 0 | 455 | list |
| Aous | Hamdan | 418 | North Juniors | 0 0 | 418 | list |
| Ramsay | Duff | 350 | Aberdeenshire resident | 0 0 | 350 | list |
| Jeik | Lee | 0 | 0 0 | 0 | list | |
| Fraser | Whyte | 0 | 0 0 | 0 | list | |
| Nairn | Cameron | 0 | 0 0 | 0 | list | |
| Jasper | Dunning | 0 | 0 0 | 0 | list | |
| Christina | Shi | 0 | 0 0 | 0 | list | |
| Jamie | Ness | 0 | Robert Gordons | 0 0 | 0 | list |
| Russell | Charles | 0 | 0 0 | 0 | list | |
| Szymon | Maszota | 0 | 0 0 | 0 | list | |
| Reece | Thomas | 0 | 0 0 | 0 | list | |
| Harrison | Whiteside | 0 | 0 0 | 0 | list | |
| Harry Blair | Stuart | 0 | 0 0 | 0 | list | |
| Tanishqa | Chhualsingh | 0 | Aberdeenshire resident | 0 0 | 0 | list |
| Thalia | Tuckwell-williamson | 0 | 0 0 | 0 | list | |
| Max | Inglis | 0 | 0 0 | 0 | list | |
| Rayhan | Narayanan | 0 | 0 0 | 0 | list | |
| Maks | Bayramov | 0 | 0 0 | 0 | list | |
| Dmytro | Yukhnenko | 0 | 0 0 | 0 | list | |
| Vihaan | Shah | 0 | 0 0 | 0 | list | |
| Matin | Mustafayev | 0 | North Juniors | 0 0 | 0 | list |
| Nahian | Khan | 0 | 0 0 | 0 | list | |
| Andy | Chiru | 0 | 0 0 | 0 | list | |
| Huseyn | Mustafayev | 0 | North Juniors | 0 0 | 0 | list |
| Ian | Fomin | 0 | 0 0 | 0 | list | |
| Ross | Ryrie | 0 | 0 0 | 0 | list | |
| Thomas | Cheshire | 0 | 0 0 | 0 | list | |
| Ayot | Suberu | 0 | 0 0 | 0 | list | |
| Ghurzan | Arefi | 0 | 0 0 | 0 | list | |
| Daryna | Zahorodniuk | 0 | 0 0 | 0 | list | |
| Vladyslav | Trytinichenko | 0 | 0 0 | 0 | list | |
| Arran | Laird | 0 | 0 0 | 0 | list | |
| Runsheng | Ji | 0 | 0 0 | 0 | list | |
| Sebastian | Rigby-reid | 0 | 0 0 | 0 | list | |
| Oscar | Vila Domini O’kennedy | 0 | 0 0 | 0 | list | |
| Sophia | Alimbayev | 0 | 0 0 | 0 | list | |
| Kellas | Murray | 0 | 0 0 | 0 | list |