35th Online SCT Weekender
Congress Org UK
Allegro Open (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| René | Lohmann | 1460 | Edinburgh University | 0 0 | 1460 | list | TheLongRoad |
| Stuart | Duff | 1371 | Inverness | 0 0 | 1371 | list | Saturnitus |
| Frey | Rafferty | 1340 | Phones | 0 0 | 1340 | list | FRafferty |
| Tommaso | Ricci | 1208 | Edinburgh resident | 0 0 | 1208 | list | Batto1300 |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Georgios | Tsagkarakis | 1203 | St Thomas of Aquins | 0 0 | 1203 | list | TealPawn |
| Niall | Kennedy | 1188 | Stepps | 0 0 | 1188 | list | Uberenkay |
| Richard | Menzies | 1188 | Glasgow Polytechnic | 0 0 | 1188 | list | rmen |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Marek | Dziobek | 851 | Giffnock | 0 0 | 851 | list | marekdz |
| Max | Wang | 774 | Dundee | 0 0 | 774 | list | Fairtugboat |
| Michael | Redenti | 435 | Edinburgh resident | 0 0 | 435 | list | mir25 |
| Ewan | Franz | 0 | Castlehill | 0 0 | 0 | list | Eeeewan |
| Zfk | Khan | 0 | 0 0 | 0 | list | ZFKhan |
Junior Allegro U11 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | Devesh18_15 |
| Aadith | Prabhu | 1724 | Edinburgh Chess Academy | 0 0 | 1724 | list | Aadith21 |
| Krishiv | Ganesh | 1201 | Phones | 0 0 | 1201 | list | KrishivGanesh |
| Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list | nandantanishk14 |
| Damodharan | Sadagopan | 724 | Edinburgh | 0 0 | 724 | list | DamodharanS |
| Arin | Karnik | 633 | North Juniors | 0 0 | 633 | list | akarnik24 |
| Sai Nishkal | Naragam | 567 | Prestwick | 0 0 | 567 | list | Nishkal1909 |
| Jordan | Simpson | 484 | North Juniors | 0 0 | 484 | list | Jordan1907 |
| Vihaan | Shindgikar | 399 | North Juniors | 0 0 | 399 | list | Ecav |
| Olivia | Karus | 221 | St George's School | 0 0 | 221 | list | Olivia_Karus |
| David | Maciver | 169 | Edinburgh Academy | 0 0 | 169 | list | DavidMaciver |
| David | Oman | 115 | Lenzie | 0 0 | 115 | list | DavidLuke17 |
| Xander | Gardani - Platchias | 0 | 0 0 | 0 | list | Xanderyyy | |
| Zfk | Khan | 0 | 0 0 | 0 | list | ZFKhan |
Junior Allegro U17 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | Devesh18_15 |
| Aadith | Prabhu | 1724 | Edinburgh Chess Academy | 0 0 | 1724 | list | Aadith21 |
| Lachlan | Cattanach | 1255 | Edinburgh Chess Academy | 0 0 | 1255 | list | Pollenaise |
| Alex | King | 1122 | Boroughmuir | 0 0 | 1122 | list | KingPlunky |
| Anton | Skornyakov | 1047 | 0 0 | 1047 | list | RegularSnail | |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | litiger |
| Marek | Dziobek | 851 | Giffnock | 0 0 | 851 | list | marekdz |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | aaronzhaodi |
| Nandan | Chintapalli | 796 | Edinburgh resident | 0 0 | 796 | list | nandantanishk14 |
| Max | Wang | 774 | Dundee | 0 0 | 774 | list | Fairtugboat |
| Laksh | Thakur | 718 | Edinburgh resident | 0 0 | 718 | list | Lakshezes |
| Hugo | Kagungila | 697 | Edinburgh Chess Academy | 0 0 | 697 | list | keydinosaur |
| Fabian | Butchart | 648 | Boroughmuir | 0 0 | 648 | list | AverageApple288 |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd |
| Sathyachaitanya | Jetti | 525 | North Juniors | 0 0 | 525 | list | sathya_jetti |
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
| Harleen | Kaur Gill | 204 | Lenzie | 0 0 | 204 | list | SpeedyGondola |
| Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
| Evan | Thomas | 0 | 0 0 | 0 | list | WorkInProgchess |
Standard U1600 (2)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |