1st Kent FIDE Congress
Congress Org UK
U2350 (41)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Stanley | Badacsonyi | 2402 | Muswell Hill | 3 0 | 2402 | list |
| Rami | Talab | 2365 | Cornwall CCA | 0 0 | 2365 | list |
| Kenneth | Hobson | 2360 | Cowley | 3 0 | 2360 | list |
| Frankie | Badacsonyi | 2338 | Muswell Hill | 3 0 | 2338 | list |
| Steven | Jones | 2334 | Basingstoke | 0 0 | 2334 | list |
| Savas | Stoica | 2291 | Hendon | 0 0 | 2291 | list |
| Avyukt | Dasgupta | 2281 | Watford | 4 0 | 2281 | list |
| Mark | Rich | 2266 | Bexhill | 3 0 | 2266 | list |
| Qixiang | Han | 2240 | Kent Juniors | 0 0 | 2240 | list |
| Henry | Adams | 2219 | Lewes | 0 0 | 2219 | list |
| Abhyuday | Santhosh | 2213 | Petts Wood & Orpington | 0 0 | 2213 | list |
| Callum | Brewer | 2190 | 4NCL Sussex Martlets | 0 0 | 2190 | list |
| Alexandr | Pereslavtsev | 2174 | Upminster | 0 0 | 2174 | list |
| John | Potter | 2159 | Belper | 0 0 | 2159 | list |
| Denis | Dupuis | 2130 | Battersea | 0 0 | 2130 | list |
| Dildarav | Lishoy Gengis Paratazham | 2129 | Surrey * | 3 0 | 2129 | list |
| Stefanus Kf | Phan | 2124 | Greater London Chess Club | 3 0 | 2124 | list |
| Kit | Blades | 2116 | Sussex Juniors | 0 0 | 2116 | list |
| Cian | Ward | 2105 | Hammersmith | 0 0 | 2105 | list |
| Dylan | Wastney | 2081 | Reading | 0 0 | 2081 | list |
| Evaldas | Baltrunas | 2075 | Beckenham & Bromley | 3 0 | 2075 | list |
| Pranava | Ravikumar | 2071 | Hampshire * | 0 0 | 2071 | list |
| Jonathan | Britnell | 2065 | Lewes | 0 0 | 2065 | list |
| Cristian | Ilinca | 2048 | Maidstone | 2 0 | 2048 | list |
| Rasa | Norinkeviciute | 2032 | Eastbourne | 0 0 | 2032 | list |
| Sean | Gordon | 2019 | Witney | 3 0 | 2019 | list |
| Robert | Jacobs | 2004 | Tunbridge Wells | 0 0 | 2004 | list |
| Maxime | Quillaud | 1998 | Desert Penguins (London) | 0 0 | 1998 | list |
| Alexander | Hertog | 1996 | Oxford City | 0 0 | 1996 | list |
| Joshua | Burnton | 1995 | Barnet Juniors | 0 0 | 1995 | list |
| Brendan | Keenan | 1991 | Petts Wood & Orpington | 0 0 | 1991 | list |
| James | Harrison | 1973 | Northwich | 0 0 | 1973 | list |
| Kazi Azizur | Rahman | 1970 | Battersea | 0 0 | 1970 | list |
| David | Fryer | 1927 | Crowborough | 0 0 | 1927 | list |
| Okwose | Obi | 1916 | Bedford | 0 0 | 1916 | list |
| Spencer | Lawrence | 1874 | 3 0 | 1874 | list | |
| Hooman | Honarvarmahalati | 1868 | Brighton & Hove * | 0 0 | 1868 | list |
| Oliver | Stockham | 1848 | Crowborough | 0 0 | 1848 | list |
| Hans Sihan | Zhu | 0 | 0 0 | 0 | list | |
| Justin | Couet | 0 | France | 0 0 | 0 | list |
| Mathis | Serrier | 0 | 0 0 | 0 | list |
U1950 (31)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Qixuan | Han | 2103 | Kent Juniors | 1 0 | 2103 | list |
| Louis | Buckland | 1993 | Lewes | 0 0 | 1993 | list |
| Arran | Airlie | 1917 | Uckfield | 0 0 | 1917 | list |
| Jerry | Anstead | 1885 | Tunbridge Wells | 0 0 | 1885 | list |
| Ian | Comley | 1846 | Horsham | 0 0 | 1846 | list |
| Robert | Mcdonald | 1838 | Horsham | 0 0 | 1838 | list |
| Keith | Nevols | 1829 | Swale | 0 0 | 1829 | list |
| Alan Ronald | Prince | 1828 | Brentwood | 0 0 | 1828 | list |
| Stephen | Berkley | 1816 | Barking | 3 0 | 1816 | list |
| Zoe | Veselow | 1805 | Surrey * | 1 0 | 1805 | list |
| James | Wheeler | 1803 | Hastings & St Leonards | 0 0 | 1803 | list |
| Stephen | Blewitt | 1784 | Hastings & St Leonards | 3 0 | 1784 | list |
| Gavin | Knott | 1771 | Drunken Knights | 3 0 | 1771 | list |
| Tobias | Taylor | 1755 | Dulwich | 3 0 | 1755 | list |
| Stephen | Lamb | 1752 | Swale | 0 0 | 1752 | list |
| Robert | Lanzer | 1750 | Horsham | 0 0 | 1750 | list |
| Andrew | Rimmer | 1741 | Kent * | 0 0 | 1735 | admin |
| David | Heath | 1731 | Maidstone | 0 0 | 1731 | list |
| Matthew | Redford | 1730 | East Sussex * | 0 0 | 1730 | list |
| Adam | Snelling | 1717 | Kent * | 0 0 | 1717 | list |
| Hugh | Tassell | 1693 | Tunbridge Wells | 0 0 | 1693 | list |
| Steve | Merchant | 1669 | Bexhill | 0 0 | 1669 | list |
| Pawel | Slonczuk | 1660 | Wimbledon | 3 0 | 1660 | list |
| William | Luxton | 1656 | Bexhill | 3 0 | 1656 | list |
| David | Tidmarsh | 1598 | Tunbridge Wells | 0 0 | 1598 | list |
| James | Mckenna | 1593 | Crystal Palace | 3 0 | 1593 | list |
| Chris | Carpenter | 1571 | Herne Bay | 0 0 | 1571 | list |
| John | Mckenna | 1570 | Crystal Palace | 3 0 | 1570 | list |
| Brendan | O’gorman | 0 | 3 0 | 0 | list | |
| Nidal Ali | Shah | 0 | Millfield School | 0 0 | 0 | list |
| Lysa | Brooks | 0 | 0 0 | 0 | list |
U1650 (28)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Andrejs | Gorskovs | 2107 | Maidstone | 0 0 | 2107 | list |
| Luke | Chapman | 2051 | Sussex Juniors | 0 0 | 2051 | list |
| Nathan | Binu | 1807 | Camberley Junior Chess Club | 0 0 | 1807 | list |
| Zebadiah | Taylor | 1755 | Eastbourne | 0 0 | 1755 | list |
| Vladimir | Shmarov | 1710 | Charlton | 0 0 | 1710 | list |
| Aarav Sai | Katukuri | 1704 | Petts Wood & Orpington | 1 0 | 1704 | list |
| Liam | Ireland | 1664 | Guildford | 0 0 | 1664 | list |
| Robert | Thompson | 1608 | Weald of Kent | 0 0 | 1608 | list |
| Tyrone | Jefferies | 1551 | Rochester | 0 0 | 1551 | list |
| Rick | Hennessy | 1548 | Tunbridge Wells | 0 0 | 1548 | list |
| Samuel | Merchant | 1541 | Sussex Juniors | 0 0 | 1541 | list |
| Jonathan | Armory | 1474 | Tunbridge Wells | 0 0 | 1474 | list |
| Martin | Fletcher | 1457 | Hastings & St Leonards | 0 0 | 1457 | list |
| Peter | Finch | 1449 | Eastbourne | 0 0 | 1449 | list |
| Thomas | O'neill | 1442 | Coulsdon Chess Club | 0 0 | 1442 | list |
| Alin | Popa | 1408 | Swale | 0 0 | 1408 | list |
| Sebastian | Merchant | 1408 | Bexhill | 0 0 | 1408 | list |
| Luciano | Di Mattia | 1404 | Petts Wood & Orpington | 0 0 | 1404 | list |
| Lee | Dawson | 1390 | St Albans | 0 0 | 1390 | list |
| Joshua | Daplyn | 1373 | Tunbridge Wells | 2 0 | 1373 | list |
| Daniel | Dupuis | 1353 | Battersea | 0 0 | 1353 | list |
| Peter J | Hughes | 1325 | Central Birmingham | 3 0 | 1325 | list |
| David | Avery | 1253 | Sidcup | 0 0 | 1253 | list |
| Artem | Smirnov | 1073 | Desert Penguins (London) | 0 0 | 1073 | list |
| Mark | Shallcross | 959 | Weald of Kent | 0 0 | 959 | list |
| Vincent | Larson | 0 | Folkestone | 0 0 | 0 | list |
| Arthur | Huysman | 0 | 0 0 | 0 | list | |
| Sharon | Merchant | 0 | Bexhill | 0 0 | 0 | list |