2023 Ayr Weekend Congress
Congress Org UK
Open (36)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2300 | Castlehill | 0 0 | 2300 | list |
| Jake | Sanger | 2120 | Prestwick | 0 0 | 2120 | list |
| Jamie | Malkin | 2094 | Kilmarnock | 0 0 | 2094 | list |
| Ross | Blackford | 2092 | Dunbar | 0 0 | 2092 | list |
| Tom | Leah | 2054 | Wandering Dragons | 0 0 | 2054 | list |
| Isaac | Browning | 2036 | Stirling | 0 0 | 2036 | list |
| Kanishka | Bhatia | 1995 | Lenzie | 0 0 | 1995 | list |
| Jonathan | Mckay | 1990 | Glasgow Montrose | 1 0 | 1990 | list |
| Alan | Dunn | 1989 | England | 1 0 | 1989 | list |
| Jainill | Vadalia | 1978 | Phones | 2 0 | 1978 | list |
| Andrew | Newton | 1962 | Badgers Brook | 0 0 | 1962 | list |
| Douglas | Mcgregor | 1941 | Paisley | 0 0 | 1941 | list |
| Richard | Jennings | 1940 | Bon Accord | 0 0 | 1940 | list |
| Nicolas | Skettos | 1937 | Phones | 0 0 | 1937 | list |
| Mike | Chisholm | 1932 | Bank of Scotland | 0 0 | 1932 | list |
| Ian | Marks | 1916 | Stepps | 0 0 | 1916 | list |
| Derek | Mccormack | 1910 | Paisley | 0 0 | 1910 | list |
| Steven | Brown | 1903 | Ardrossan | 0 0 | 1903 | list |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
| Mike | Ridge | 1891 | Edinburgh | 0 0 | 1891 | list |
| Stephen | Robinson | 1889 | Ardrossan | 0 0 | 1889 | list |
| Neil | Irving | 1886 | Edinburgh | 0 0 | 1886 | list |
| Chris | Sykes | 1885 | Corstorphine | 0 0 | 1885 | list |
| Kenny | Malkin | 1881 | Kilmarnock | 0 0 | 1881 | list |
| Roger | Marsh | 1878 | England | 1 0 | 1878 | list |
| Aryan | Munshi | 1874 | Phones | 1 0 | 1874 | list |
| Neev | Lukhi | 1870 | Lenzie | 0 0 | 1870 | list |
| Alice | Lampard | 1860 | 0 0 | 1860 | list | |
| Alan | Jelfs | 1850 | Renfrewshire | 0 0 | 1850 | list |
| Tushar | Roul | 1824 | East Kilbride | 0 0 | 1824 | list |
| Aditya | Srivastava | 1809 | Phones | 0 0 | 1809 | list |
| Gary | Mcpheator | 1801 | Prestwick | 0 0 | 1801 | list |
| Robert | Kane | 1787 | Edinburgh | 1 0 | 1787 | list |
| Zizheng | Liu | 1733 | Strathclyde University | 0 0 | 1733 | list |
| Frankie | Murray | 1715 | East Kilbride | 1 0 | 1715 | list |
| Richard | Beeby | 0 | Inverclyde | 0 0 | 0 | list |
Major U1800 (31)
| First Name | Last Name | FIDE Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Tristan | Del Mar | 1918 | Edinburgh resident | 1 0 | 1918 | list |
| Jordan | Mcnaught | 1898 | Queens Park | 0 0 | 1898 | list |
| Advik | Mittal | 1833 | Lenzie | 0 0 | 1833 | list |
| Michael | Ash | 1830 | Musselburgh | 0 0 | 1830 | list |
| Joseph | Watson-mcfie | 1828 | Renfrewshire | 0 0 | 1828 | list |
| Chrysa | Mitraka | 1818 | Lenzie | 1 0 | 1818 | list |
| Alex | Macdonald | 1815 | Greenwood | 0 0 | 1815 | list |
| Ryan | Wood | 1778 | England | 0 0 | 1778 | list |
| Christopher A | Nield | 1769 | Bearsden | 0 0 | 1769 | list |
| Alan | Hiatt | 1769 | England | 0 0 | 1769 | list |
| Matthew | Deighan | 1766 | St Andrews | 0 0 | 1766 | list |
| Tom | Wardlaw | 1747 | Castlehill | 0 0 | 1747 | list |
| Benjamin | Saunders | 1747 | Lanark | 0 0 | 1747 | list |
| Scott | Mckinnon | 1740 | Edinburgh resident | 0 0 | 1740 | list |
| A Keith | Aitchison | 1732 | Edinburgh | 0 0 | 1732 | list |
| Shea | Mcpherson | 1728 | Bellshill | 0 0 | 1728 | list |
| Robert | Gibb | 1723 | Glasgow Polytechnic | 0 0 | 1723 | list |
| Siegrun | Macgilchrist | 1714 | Carrick | 0 0 | 1714 | list |
| Tavish | Railwani | 1712 | Lenzie | 0 0 | 1712 | list |
| Ruairidh | Mckay | 1712 | Glasgow Montrose | 1 0 | 1712 | list |
| Simon | Kerridge | 1711 | Bearsden | 1 0 | 1711 | list |
| James | Mcdade | 1698 | Inverness | 0 0 | 1698 | list |
| Vipin | Zamvar | 1696 | Edinburgh | 0 0 | 1696 | list |
| Graeme | Russell | 1669 | Bank of Scotland | 0 0 | 1669 | list |
| Adam | Walkowiak | 1651 | Wandering Dragons | 0 0 | 1651 | list |
| John | Pearston | 1643 | 0 0 | 1643 | list | |
| Douglas | Neil | 1577 | Hamilton | 0 0 | 1577 | list |
| Jim | Robertson | 1567 | East Kilbride | 1 0 | 1567 | list |
| Gilbert | Alomenu | 1504 | Glasgow Polytechnic | 0 0 | 1504 | list |
| Joe | Wood | 0 | Strathclyde University | 0 0 | 0 | list |
| Andrew | Lewthwaite | 0 | Strathclyde University | 0 0 | 0 | list |
Minor U1400 (26)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Atticus | Yip | 1622 | Ayrshire resident | 1 0 | 1622 | list |
| Oscar | Yip | 1536 | Ayrshire resident | 1 0 | 1536 | list |
| Donald | Mcgregor | 1515 | Cathcart | 0 0 | 1515 | list |
| Conor | Wilson | 1471 | Greenwood | 0 0 | 1471 | list |
| Artyom | Bubulchuk | 1401 | Renfrewshire | 0 0 | 1401 | list |
| Joshua | Smikle | 1390 | Perth Kinross resident | 1 2 | 1390 | list |
| Bernard | Cassidy | 1372 | Hamilton | 5 0 | 1372 | list |
| Lawrence | Freel | 1332 | Hamilton | 0 0 | 1332 | list |
| Daniel | Coleman | 1310 | Castlehill | 1 0 | 1310 | list |
| Isaac | Hinman | 1287 | Renfrewshire | 5 0 | 1287 | list |
| Mark | Smith | 1257 | Edinburgh | 0 0 | 1257 | list |
| Vernon | Davies | 1234 | Inverness | 0 0 | 1234 | list |
| Iain | Shields | 1212 | Phones | 0 0 | 1212 | list |
| Ross | Mcinnes | 1180 | Renfrewshire | 0 0 | 1180 | list |
| Jim | O'neill | 1140 | Glasgow Polytechnic | 3 0 | 1140 | list |
| Sai Nishkal | Naragam | 1125 | Prestwick | 0 0 | 1125 | list |
| Eve | Kenicer | 1079 | St Andrews | 0 0 | 1079 | list |
| Wyllie | Hume | 1072 | Arran | 0 0 | 1072 | list |
| Robert | Mclaughlin | 1040 | 0 0 | 1040 | list | |
| Alastair | Dallas | 1007 | Dumfries | 0 0 | 1007 | list |
| Camila | Montenegro | 937 | Dundee | 0 0 | 937 | list |
| Michael | Comerford | 913 | Renfrewshire | 1 0 | 913 | list |
| Nikunj | Nagar | 698 | East Kilbride | 0 0 | 698 | list |
| Trevor | Blower | 0 | England | 0 0 | 0 | list |
| Iain | Hope | 0 | Musselburgh | 1 0 | 0 | list |
| Fraser | Mcgill | 0 | Glasgow University | 0 0 | 0 | list |