4th Simon Bartlett Memorial
Congress Org UK
Open (16)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Keith | Arkell | 2445 | 4NCL Cheddleton | 0 0 | 2445 | list |
| Jonathan | Underwood | 2153 | Seaton | 0 0 | 2153 | list |
| Caleb | Caleshu | 2147 | Plymouth | 0 0 | 2147 | list |
| Mike | Waddington | 2094 | Poole | 0 0 | 2094 | list |
| Andy | Hill | 2038 | Horfield & Redland | 0 0 | 2038 | list |
| Steve | Dilleigh | 2016 | Horfield & Redland | 0 0 | 2016 | list |
| Nigel | Alldritt | 1989 | Harrow | 0 0 | 1989 | list |
| Graham | Bolt | 1977 | Exeter | 1 0 | 1977 | list |
| David | Littlejohns | 1959 | Taunton | 0 0 | 1959 | list |
| Alan | Brusey | 1957 | Newton Abbot | 0 0 | 1957 | list |
| Ian | Clark | 1946 | Wimborne | 0 0 | 1946 | list |
| Jamie | Morgan | 1921 | Cornwall CCA | 0 0 | 1921 | list |
| Ian M | Clarke | 1890 | Market Harborough | 0 0 | 1890 | list |
| George | Lekoudis | 1829 | Barnstaple | 1 0 | 1829 | list |
| Paul | Aston | 1823 | St Marychurch | 4 0 | 1823 | list |
| Michael | Stinton-brownbridge | 1816 | Plymouth | 1 0 | 1816 | list |
U1975 (25)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Martin | Goldschmidt | 2017 | Totnes | 0 0 | 2017 | list |
| Roger | De Coverly | 2011 | Bourne End | 0 0 | 2011 | list |
| Mark | Abbott | 1999 | Exmouth | 1 0 | 1999 | list |
| Harvey | Cooper | 1965 | Barnstaple | 1 0 | 1965 | list |
| Martin | Cutmore | 1962 | Folkestone | 0 0 | 1962 | list |
| Jake | Martin | 1957 | Plymouth | 0 0 | 1957 | list |
| Tony | Slinger | 1856 | 0 0 | 1929 | admin | |
| Joseph | Skielnik | 1921 | Battersea | 0 0 | 1921 | list |
| Mark | Potter | 1915 | Dorchester | 0 0 | 1915 | list |
| M John | Cawston | 1892 | Ye Olde Starre Inne | 0 0 | 1892 | list |
| Paul | Brooks | 1889 | Newton Abbot | 1 0 | 1889 | list |
| Spencer | Lawrence | 1874 | Wiltshire * | 0 0 | 1874 | list |
| Simon | Arnold | 1863 | Eagle and Child | 0 0 | 1863 | list |
| Frederick | Coleman | 1847 | 0 0 | 1847 | list | |
| Trefor | Thynne | 1834 | Newton Abbot | 0 0 | 1834 | list |
| John | Nyman | 1831 | 0 0 | 1831 | list | |
| Martin | Clancy | 1826 | Ringwood | 0 0 | 1826 | list |
| Ray | Gamble | 1814 | Spondon | 0 0 | 1814 | list |
| Brendan | O'gorman | 1811 | 0 0 | 1811 | list | |
| Robert | Dean | 1803 | Saltaire | 0 0 | 1803 | list |
| Yasser | Tello | 1792 | Wimbledon | 4 0 | 1792 | list |
| Kevin | Winter | 1771 | Ilkely Chess Centre | 0 0 | 1771 | list |
| Ronnie | Burton | 1747 | Weymouth | 0 0 | 1747 | list |
| H William | Ingham | 1686 | Teignmouth | 1 0 | 1686 | list |
| Arthur | Hibbitt | 1644 | Banbury | 0 0 | 1644 | list |
U1750 (21)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Russell | Goodfellow | 1782 | Tunbridge Wells | 0 0 | 1782 | list |
| Frederick | Sugden | 1731 | Hackney | 0 0 | 1731 | list |
| Lynne | Fursman | 1718 | 0 0 | 1718 | list | |
| David | Rogers | 1691 | Exmouth | 1 0 | 1691 | list |
| Malcolm | Roberts | 1664 | Holmes Chapel | 0 0 | 1664 | list |
| Robert | Wilby | 1650 | Plymouth | 0 0 | 1650 | list |
| Stephen | Williams | 1633 | Cwmbran | 0 0 | 1633 | list |
| Paul | Mottram | 1622 | Wigston | 0 0 | 1622 | list |
| Michael | Freund | 1616 | Sheffield Deaf | 2 0 | 1616 | list |
| Ian | Rescorla | 1609 | Bude | 0 0 | 1609 | list |
| Grant | Daly | 1606 | Downend & Fishponds | 0 0 | 1606 | list |
| Thomas | Merchant | 1595 | North Bristol | 0 0 | 1595 | list |
| Charles | Doidge | 1589 | Teignmouth | 0 0 | 1589 | list |
| Mike | Maher | 1578 | Lichfield | 0 0 | 1578 | list |
| Brooklyn | Stephens | 1558 | Newton Abbot | 0 0 | 1558 | list |
| Gary | Loyden | 1555 | Swindon | 0 0 | 1555 | list |
| Anuurai | Sainbayar | 1555 | Ealing | 0 0 | 1555 | list |
| Ian | Blencowe | 1534 | Wotton Hall | 1 0 | 1534 | list |
| Terence | Greenaway | 1504 | Torquay | 3 0 | 1504 | list |
| Clifford | Peach | 1451 | South Hams | 1 0 | 1451 | list |
| Barry | Lippard | 1420 | Brixham | 0 0 | 1420 | list |
U1600 (22)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jack | Wills | 1896 | Newton Abbot | 0 0 | 1896 | list |
| Suhayl | Abdalla | 1734 | Newton Abbot | 1 0 | 1734 | list |
| Trevor | Hurt | 1648 | South Hams | 0 0 | 1648 | list |
| Piran | Wills | 1611 | Torquay Grammar School | 1 0 | 1611 | list |
| Richard | Brenton | 1607 | Newton Abbot | 0 0 | 1607 | list |
| Jack | Smith | 1586 | Teignmouth | 0 0 | 1586 | list |
| Jamie | Glasson | 1551 | Teignmouth | 1 0 | 1551 | list |
| Lana | Boztas | 1550 | Coulsdon Chess Club | 0 0 | 1550 | list |
| Joy | Fursman | 1548 | Clevedon | 0 0 | 1548 | list |
| Paul | Foster | 1534 | Medway | 0 0 | 1534 | list |
| Anthony | Tatam | 1509 | Plymouth | 0 0 | 1509 | list |
| David | Edwards | 1467 | Barnstaple | 1 0 | 1467 | list |
| Aritra | Paul | 1459 | Torquay Grammar School | 0 0 | 1459 | list |
| Steven | Cawser | 1456 | Brixham | 0 0 | 1456 | list |
| Roy | Greenhalgh | 1449 | South Hams | 1 0 | 1449 | list |
| Lloyd | Russell | 1438 | Bude | 0 0 | 1438 | list |
| John | Sellen | 1394 | Sussex * | 0 0 | 1394 | list |
| Freddie | Powis | 1334 | Stover School | 0 0 | 1334 | list |
| Peter J | Hughes | 1325 | Central Birmingham | 0 0 | 1325 | list |
| George A | Wright | 1324 | Wimborne | 0 0 | 1324 | list |
| Paul | Broderick | 1312 | Newport (Shropshire) | 1 0 | 1312 | list |
| Hazel | Welch | 1119 | Seaton | 0 0 | 1119 | list |