30th Online SCT Weekender
Congress Org UK
Allegro Open (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Vitalija | Dalziel | 1166 | Club Unknown | 0 0 | 1166 | list | Vitalija |
Junior Allegro U11 (20)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | Devesh18_15 |
| Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | Plausibleinstrument |
| Aadith | Prabhu | 1724 | Edinburgh resident | 0 0 | 1724 | list | Aadith21 |
| Haruo | Uegaki | 1397 | Edinburgh resident | 0 0 | 1397 | list | wuegaki |
| Lochan | Balaji | 1303 | Lenzie | 0 0 | 1303 | list | ryderthehero |
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list | Aldybaldy |
| Anika | Munshi | 1198 | Lenzie | 0 0 | 1198 | list | Rainbow1502 |
| Sriram | Bhaskar | 1179 | Lenzie | 0 0 | 1179 | list | YoungGrapefruit |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list | rowanok |
| Robert | Fowler | 912 | Lenzie | 0 0 | 912 | list | Rocketman_2015 |
| Marek | Dziobek | 851 | Glasgow resident | 0 0 | 851 | list | marekdz |
| Li | Mckay | 799 | North Juniors | 0 0 | 799 | list | aaronzhaodi |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | damodharans |
| Mithulsarvesh | Kumaran | 608 | Edinburgh Chess Academy | 0 0 | 608 | list | MithulKums |
| Drew | Robertson | 524 | Edinburgh resident | 0 0 | 524 | list | DrewRobertson2011 |
| Jahan | Shah | 518 | Lenzie | 0 0 | 518 | list | Onlymadspinach |
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
| Ritwik | Konkar | 0 | Lenzie | 0 0 | 0 | list | Ritwikcoolguy |
| Anika | Mittal | 0 | 0 0 | 0 | list | anikamittaluk | |
| Robinson | Cross | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Crusoe246 |
Junior Allegro U15 (17)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | Plausibleinstrument |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Anika | Munshi | 1198 | Lenzie | 0 0 | 1198 | list | Rainbow1502 |
| Rowan | Oren-woods | 1148 | Lenzie | 0 0 | 1148 | list | rowanok |
| Rishon | Arun | 1049 | Edinburgh | 0 0 | 1049 | list | Soigneferret |
| Ashrith | Padakanti | 1024 | North Juniors | 0 0 | 1024 | list | ashrith127 |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | litiger |
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
| Vedant | Malhotra | 896 | Lenzie | 0 0 | 896 | list | NeatMiddleKing |
| Sofia | Benssassi | 770 | St Andrews | 0 0 | 770 | list | Sofiabens08 |
| Mithulsarvesh | Kumaran | 608 | Edinburgh Chess Academy | 0 0 | 608 | list | MithulKums |
| Adwait | Sharma | 574 | North Juniors | 0 0 | 574 | list | Adwait_sharma_abd |
| Jahan | Shah | 518 | Lenzie | 0 0 | 518 | list | Onlymadspinach |
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
Standard Major U2000 (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Kit | Mcevoy Gould | 1459 | Castlehill | 0 0 | 1459 | list | Gamophobe |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Gary | Slegg | 0 | Wales | 0 0 | 0 | list | GarySlegg |
| Nick | Webb | 0 | Ireland | 0 0 | 0 | list | StockMarketParzival |
Standard Minor U1450 (4)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |
| Vitalija | Dalziel | 1166 | Club Unknown | 0 0 | 1166 | list | Vitalija |
| David | Fowler | 1100 | Grangemouth | 2 0 | 1100 | list | crazysiciliano |
| Benjamin | Major | 948 | Stepps | 0 0 | 948 | list | Benjamin_Major |