29th Online SCT Weekender
Congress Org UK
Allegro Open (7)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Jorge | Cordero | 1520 | Edinburgh resident | 0 0 | 1520 | list | Korderov |
| Christopher A | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc |
| Ananth | Subramaniam | 1506 | Bon Accord | 0 0 | 1506 | list | AnanthVenkat |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Anish | Subramaniam | 1080 | Bon Accord | 0 0 | 1080 | list | Anishananth |
| Leo | Li | 885 | Lenzie | 0 0 | 885 | list | jerryruijin1979 |
| Nathan | Lee | 860 | Lenzie | 0 0 | 860 | list | sh_ning82 |
Junior Allegro U11 (18)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Devesh | Sharma | 1826 | Edinburgh Chess Academy | 0 0 | 1826 | list | Devesh18_15 |
| Yashwardhan | Shankar | 1741 | Lenzie | 0 0 | 1741 | list | wormy17 |
| Aadith | Prabhu | 1724 | Edinburgh resident | 0 0 | 1724 | list | Aadith21 |
| Lochan | Balaji | 1303 | Lenzie | 0 0 | 1303 | list | ryderthehero |
| Anika | Munshi | 1198 | Lenzie | 0 0 | 1198 | list | Rainbow1502 |
| Sriram | Bhaskar | 1179 | Lenzie | 0 0 | 1179 | list | YoungGrapefruit |
| Nathan | Lee | 860 | Lenzie | 0 0 | 860 | list | sh_ning82 |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
| William | Buchan | 707 | Lenzie | 0 0 | 707 | list | williamshark |
| Ruben | Chandra | 583 | Edinburgh Academy | 0 0 | 583 | list | Boba09 |
| Jahan | Shah | 518 | Lenzie | 0 0 | 518 | list | Onlymadspinach |
| Aryav | Choudhuri | 504 | Lenzie | 0 0 | 504 | list | MadLastEar |
| Vidhaan | Srivastava | 431 | Dalry Primary School | 0 0 | 431 | list | LimberPureFox |
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
| Dhriti | Shah | 115 | Aberdeenshire resident | 0 0 | 115 | list | Cherryblossum123 |
| Anika | Mittal | 0 | 0 0 | 0 | list | anikamittaluk | |
| Srishti | Sriram | 0 | Lenzie | 0 0 | 0 | list | ninjaplayergirl |
| Mithulsarvesh | Kumaran | 0 | 0 0 | 0 | list | MithulKums |
Junior Allegro U15 (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Aadith | Prabhu | 1724 | Edinburgh resident | 0 0 | 1724 | list | Aadith21 |
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Anika | Munshi | 1198 | Lenzie | 0 0 | 1198 | list | Rainbow1502 |
| Arnav | Sharan | 1088 | Lenzie | 0 0 | 1088 | list | ObservantMonster |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | Litiger |
| Sam | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
| Atharva | Sawant | 871 | Lenzie | 0 0 | 871 | list | atharvansawant |
| Sofia | Benssassi | 770 | Lenzie | 0 0 | 770 | list | Sofiabens08 |
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
| Gregory L Stewart | Roper | 691 | Edinburgh Chess Academy | 0 0 | 691 | list | Setmuskrat |
| Adwait | Sharma | 574 | Aberdeenshire resident | 0 0 | 574 | list | Adwait_sharma_abd |
| S | Jetti | 525 | Aberdeenshire resident | 0 0 | 525 | list | jetti |
| Kushagra | Garg | 0 | 0 0 | 0 | list | kushagrauk2013 |
Standard Major U2000 (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Ananth | Subramaniam | 1506 | Bon Accord | 0 0 | 1506 | list | AnanthVenkat |
| Scott | Mckinnon | 1459 | Edinburgh | 4 5 | 1459 | list | Hype71 |
| Andrew | De Santos | 1207 | England | 3 0 | 1207 | list | desantosp |
| Anish | Subramaniam | 1080 | Bon Accord | 0 0 | 1080 | list | Anishananth |
| Peter | Fisher | 0 | Wales | 0 0 | 0 | list | GwyddPedr56 |
| Nick | Webb | 0 | Ireland | 0 0 | 0 | list | StockMarketParzival |
Standard Minor U1450 (6)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Thomas | Stidolph | 1354 | Stonehaven | 0 0 | 1354 | list | TikiFT |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Geoff | Stewart | 1179 | England | 0 0 | 1179 | list | Stewart500 |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Vitalija | Dalziel | 0 | 0 0 | 0 | list | Vitalija | |
| Gary | Slegg | 0 | Wales | 0 0 | 0 | list | GarySlegg |
Blitz (2)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
| Aadit | Arya | 0 | Lenzie | 0 0 | 0 | list | aaditarya |