SCT Platinum Jubilee Congress
Congress Org UK
Open (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list |
| Tom | Leah | 1949 | Edinburgh | 0 0 | 1949 | list |
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list |
| Derek | Mccormack | 1873 | Paisley | 0 0 | 1873 | list |
| Aryan | Munshi | 1851 | Phones | 1 2 | 1851 | list |
| Michael | Ridge | 1847 | Edinburgh | 1 0 | 1847 | list |
| Alice | Lampard | 1811 | 0 0 | 1811 | list | |
| Neil | Irving | 1784 | Edinburgh | 0 0 | 1784 | list |
| Alan | Jelfs | 1770 | Renfrewshire | 0 0 | 1770 | list |
| Rabindra | Paul | 1766 | Ardrossan | 0 0 | 1766 | list |
| Phil | Thomas | 1751 | Renfrewshire | 0 0 | 1751 | list |
| Chris | Sykes | 1680 | Corstorphine | 0 0 | 1680 | list |
| Stephen | Murdoch | 0 | 3 0 | 1671 | admin | |
| Peter | Clarke | 1618 | Phones | 0 0 | 1618 | list |
| Steven | Brown | 0 | Ardrossan | 0 0 | 0 | list |
| Daniel | Thomas | 0 | Hamilton | 0 0 | 0 | list |
| Stephen | Robinson | 0 | Ardrossan | 0 0 | 0 | list |
| Silvian | Grosu | 0 | Wandering Dragons | 0 0 | 0 | list |
Major U1800 (25)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Neev | Lukhi | 1936 | Lenzie | 5 0 | 1936 | list |
| Jainill | Vadalia | 1894 | Phones | 0 0 | 1894 | list |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list |
| Prateek | Wadhwa | 1832 | Glasgow University | 0 0 | 1832 | list |
| A Keith | Aitchison | 1678 | Edinburgh | 1 0 | 1678 | list |
| William | Clinton | 1677 | Livingston | 0 0 | 1677 | list |
| Aditya | Srivastava | 1674 | Phones | 0 0 | 1674 | list |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list |
| Sean | Flanagan | 1619 | Stirling | 0 0 | 1619 | list |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list |
| Ishan | Kumar | 1562 | Bearsden | 0 0 | 1562 | list |
| Vipin | Zamvar | 1556 | Edinburgh | 0 0 | 1556 | list |
| Christopher A | Nield | 1513 | Bearsden | 0 0 | 1513 | list |
| Aleksandr | Radevic | 1468 | 0 0 | 1468 | list | |
| James | Turnbull | 1458 | Edinburgh University | 0 0 | 1458 | list |
| Jim | Robertson | 1449 | East Kilbride | 0 0 | 1449 | list |
| Rhys | Mccrosson | 1445 | 0 0 | 1445 | list | |
| Ruairidh | Mckay | 1434 | Glasgow Montrose | 2 0 | 1434 | list |
| Raymond | Noble | 1351 | Castlehill | 0 0 | 1351 | list |
| William | Birnie | 0 | 0 0 | 0 | list | |
| Jim | Murray | 0 | Glasgow Montrose | 0 0 | 0 | list |
| Shea | Mcpherson | 0 | Bellshill | 0 0 | 0 | list |
| Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list |
| Murdo | Mclaurin | 0 | Nigel Short Chess Society | 1 0 | 0 | list |
| Alexander | Waddell | 0 | Cathcart | 1 0 | 0 | list |
Minor U1400 (13)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Jordan | Mcnaught | 1579 | Glasgow resident | 0 0 | 1579 | list |
| Fraser | Mcintyre | 1529 | Troon | 0 0 | 1529 | list |
| Derek | Rankine | 1293 | 0 0 | 1293 | list | |
| Daniel | Coleman | 1206 | Castlehill | 1 2 | 1206 | list |
| Iain | Shields | 1165 | Phones | 0 0 | 1165 | list |
| Alastair | Mcintyre | 1095 | Glasgow Polytechnic | 0 0 | 1095 | list |
| Robert | Mclaughlin | 1053 | 0 0 | 1053 | list | |
| Nicholas | Reid | 1049 | Hamilton | 0 0 | 1049 | list |
| Joshua | Reid | 1029 | Hamilton | 0 0 | 1029 | list |
| Alistair | Dallas | 1023 | Dumfries | 0 0 | 1023 | list |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list |
| Mark | Irvine | 0 | East Kilbride | 0 0 | 0 | list |
| Jim | O'neill | 0 | Glasgow Polytechnic | 4 0 | 0 | list |