Cleethorpes Rapidplay 2023
Congress Org UK
Major U1900 (34)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Danny | Mcmenamin | 1878 | Lancaster | 0 0 | 1878 | list |
| Raven | Morrello | 1862 | Northenden | 0 0 | 1862 | list |
| Oliver | Graham | 1835 | Worksop | 0 0 | 1835 | list |
| Keith | Palmer | 1832 | Louth | 0 0 | 1832 | list |
| David | Wells | 1823 | York | 0 0 | 1823 | list |
| Denis | Georgiou | 1819 | Appleby Frodingham | 0 0 | 1819 | list |
| M John | Cawston | 1813 | Ye Olde Starre Inne | 0 0 | 1813 | list |
| David | Morgan | 1806 | Ashfield | 0 0 | 1806 | list |
| Paul | May | 1804 | Limewood & Scarcroft | 0 0 | 1804 | list |
| Stuart | Macdonald | 1802 | Grimsby | 0 0 | 1802 | list |
| Robert | Dean | 1790 | Saltaire | 0 0 | 1790 | list |
| Jules | Brown | 1775 | Lincoln | 0 0 | 1775 | list |
| James | Irwin | 1769 | Stowmarket | 0 0 | 1769 | list |
| Nick | Sykes | 1765 | Lincoln | 0 0 | 1765 | list |
| Joseph | Madeo | 1734 | Appleby Frodingham | 0 0 | 1734 | list |
| Vivien | Webster | 1718 | Halifax | 0 0 | 1718 | list |
| Brendan | Rooney | 1710 | Peterborough | 0 0 | 1710 | list |
| Andrew | Lake | 1699 | Oscott Chess Club | 0 0 | 1699 | list |
| Paul | Salisbury | 1690 | 0 0 | 1690 | list | |
| John | Grasham | 1686 | Limewood & Scarcroft | 0 0 | 1686 | list |
| Richard | Desmedt | 1680 | Barnsley | 0 0 | 1680 | list |
| Kevin | Winter | 1671 | Ilkely Chess Centre | 0 0 | 1671 | list |
| Steven | Lewis | 1666 | Appleby Frodingham | 0 0 | 1666 | list |
| Dave | Bull | 1651 | Lincoln | 0 0 | 1651 | list |
| Hussam | Al Haidar | 1624 | Hull | 0 0 | 1624 | list |
| Neil | Milson | 1596 | Louth | 0 0 | 1596 | list |
| Neil | Graham | 1583 | Ashfield | 0 0 | 1583 | list |
| William | Egan | 1578 | 0 0 | 1578 | list | |
| Mike | Kelly | 1576 | Grimsby | 0 0 | 1576 | list |
| Ian | Mcdonald | 1568 | Lincoln | 0 0 | 1568 | list |
| Peter | Sherlock | 1565 | Lincoln | 0 0 | 1565 | list |
| Peter | Holman | 1553 | Grimsby | 0 0 | 1553 | list |
| George | Boothman | 1538 | Dons | 0 0 | 1538 | list |
| Tom | Wood | 0 | 0 0 | 0 | list |
Minor U1600 (48)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Richard | Harrison | 1704 | Wisbech | 0 0 | 1704 | list |
| Jacob | Smith | 1698 | The Chess Centre | 0 0 | 1698 | list |
| Amanthika | Anbalagan | 1692 | Grantham | 0 0 | 1692 | list |
| Timothy | Smith | 1431 | Grimsby | 0 0 | 1593 | admin |
| Chris | Bailey | 1588 | Barnsley | 0 0 | 1588 | list |
| Grant | Hammond | 1587 | Latimer | 0 0 | 1587 | list |
| Robert | Arthurton | 1580 | Skegness | 0 0 | 1580 | list |
| Oliver | Smith | 1567 | Limewood & Scarcroft | 0 0 | 1567 | list |
| Allan | Marshall | 1550 | Boston | 0 0 | 1550 | list |
| Josh | Stubbs | 1550 | Darnall & Handsworth | 0 0 | 1550 | list |
| David | Lawrence | 1542 | Lincoln | 0 0 | 1542 | list |
| Stuart | Sharp | 1539 | Hull | 0 0 | 1539 | list |
| Charles | Ayton | 1474 | Louth | 0 0 | 1474 | list |
| Peter | Taylor | 1470 | Lincoln | 0 0 | 1470 | list |
| Paul | Rutter | 1465 | Skegness | 0 0 | 1465 | list |
| Rosa | Morrello | 1453 | Greater Manchester * | 0 0 | 1453 | list |
| Andrew T | Watson | 1449 | Skegness | 0 0 | 1449 | list |
| Craig | Robinson | 1412 | Peterborough | 0 0 | 1412 | list |
| James | Weldon | 1407 | West Yorkshire * | 0 0 | 1407 | list |
| Amarishika | Anbalagan | 1403 | Grantham | 0 0 | 1403 | list |
| Martin | Newton | 1371 | Grimsby | 0 0 | 1371 | list |
| Ben | Ashcroft | 1370 | Lincoln | 0 0 | 1370 | list |
| Paul | Davies | 1358 | Darnall & Handsworth | 0 0 | 1358 | list |
| Edward | Thompson | 1357 | Louth | 0 0 | 1357 | list |
| John | Pocock | 1347 | Grantham | 0 0 | 1347 | list |
| Tom | Fisher | 1346 | Grimsby | 0 0 | 1346 | list |
| Tony | Lee | 1324 | Skegness | 0 0 | 1324 | list |
| Harry | Altoft | 1265 | Blue Club (Oldham) | 0 0 | 1265 | list |
| Anbalagan | Marimuthu | 1247 | Grantham | 0 0 | 1247 | list |
| Jason | Golding | 1225 | Lincoln | 0 0 | 1225 | list |
| Leigh | Bentley | 1222 | Lincoln | 0 0 | 1222 | list |
| Fionn | Rooney | 1194 | Peterborough | 0 0 | 1194 | list |
| Keith | May | 1193 | Skegness | 0 0 | 1193 | list |
| Tony | Gill | 1179 | Skegness | 0 0 | 1179 | list |
| Jeffrey | Boothman | 1168 | Doncaster * | 0 0 | 1168 | list |
| Oscar | Garton | 1151 | Nottinghamshire* | 0 0 | 1151 | list |
| Toby | Morrello | 1071 | Northenden | 0 0 | 1071 | list |
| Luke | Mckenna | 1036 | Spalding | 0 0 | 1036 | list |
| Keith | Davis | 894 | Spalding | 0 0 | 894 | list |
| Deivid | Merezha | 0 | 0 0 | 0 | list | |
| Rico-bradley | Ellis | 0 | Club Unknown | 0 0 | 0 | list |
| David | Simpson | 0 | 0 0 | 0 | list | |
| Jailosi | Gondwe | 0 | 0 0 | 0 | list | |
| Allyn | West | 0 | Lincoln | 0 0 | 0 | list |
| George | Anderson | 0 | 0 0 | 0 | list | |
| Toby | Bailey | 0 | 0 0 | 0 | list | |
| Michal | Trafas | 0 | 0 0 | 0 | list | |
| Jessica | Christensen | 0 | 0 0 | 0 | list |
Open (13)
| First Name | Last Name | ECF Rating | Club | Bye | Tourney Rating Sort descending | Rating Source |
|---|---|---|---|---|---|---|
| Daniel | Gormally | 2614 | 4NCL Blackthorne | 0 0 | 2614 | list |
| Artem | Lutsko | 2338 | Ukraine | 0 0 | 2342 | admin |
| Gediminas | Sarakauskas | 2330 | 4NCL Guildford | 0 0 | 2330 | list |
| Samuel | Milson | 2271 | Sheffield Nomads | 0 0 | 2271 | list |
| Stephen | Prior | 2201 | Grantham | 0 0 | 2201 | list |
| Maksym | Larchikov | 2174 | Hull | 0 0 | 2174 | list |
| Kamila | Hryshchenko | 2133 | Yorkshire * | 0 0 | 2133 | list |
| Andrei | Ciuravin | 2124 | Hull * | 0 0 | 2124 | list |
| Joseph | Kilshaw | 2014 | Appleby Frodingham | 0 0 | 2014 | list |
| Martin | Pettinger | 1909 | Chesterfield | 0 0 | 1909 | list |
| Joe | Varley | 1834 | Hull | 0 0 | 1834 | list |
| Jael | De Sousa Muachikape | 1751 | Alwoodley | 0 0 | 1751 | list |
| Thomas | Stewart | 0 | 0 0 | 0 | list |