16th Online SCT Weekender
Congress Org UK
Standard Major U1800 (12)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | monkeyman888 |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| Christopher | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Cosmo | Bobak | 1097 | Castlehill | 0 0 | 1097 | list | zoeyfish |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Spas | Banchev | 0 | Strathclyde University | 0 0 | 0 | list | JackDogsson |
| Kalyan Sai Nandan | Kante | 0 | Bon Accord | 0 0 | 0 | list | KANTE_CHESS |
| Philip | Seery | 0 | England | 0 0 | 0 | list | Philseery1 |
Standard Minor U1300 (11)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Chrysa | Mitraka | 1701 | Cumbernauld | 0 0 | 1701 | list | PushoverPrincess |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Benjamin | Major | 948 | 3 0 | 948 | list | Benjamin_Major | |
| Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Tilak | Ittigi | 0 | Prestwick | 1 0 | 0 | list | chessgint22 |
| William | Mclellan | 0 | England | 0 0 | 0 | list | Dougx54 |
| Ryan | Wood | 0 | England | 0 0 | 0 | list | RyanWood01 |
| Andre | Coltman | 0 | England | 0 0 | 0 | list | Rhodium59 |
Allegro (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | monkeyman888 |
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| Christopher | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer |
| Spas | Banchev | 0 | Strathclyde University | 0 0 | 0 | list | JackDogsson |
Blitz (14)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Derek | Mccormack | 1873 | Paisley | 0 0 | 1873 | list | PiterDeVries |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Muhammad | Al Dakl Alla | 1596 | Glasgow resident | 0 0 | 1596 | list | Abohumam |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| Christopher | Nield | 1513 | Bearsden | 0 0 | 1513 | list | nieldcfc |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Anthony | Haggerty | 0 | Glasgow resident | 0 0 | 0 | list | roblox_fan007 |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Christopher | Morrison | 0 | Cambuslang | 0 0 | 0 | list | Loxius |
| Kalyan Sai Nandan | Kante | 0 | Bon Accord | 0 0 | 0 | list | KANTE_CHESS |
| Philip | Seery | 0 | England | 0 0 | 0 | list | Philseery1 |
Junior Allegro U11 (10)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
| Poppy | Page | 484 | Edinburgh Chess Academy | 0 0 | 484 | list | Lillis |
| Daniel | Casson | 165 | Stewart Mel | 0 0 | 165 | list | SilverCariboo |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | chessgint22 |
| Gerry | Chen | 0 | Nigel Short Chess Society | 0 0 | 0 | list | FizzyBoat |
| Felix | Fung | 0 | 0 0 | 0 | list | FelixHiddenDragon | |
| Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
Junior Allegro U15 (7)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Abhi | Verma | 1351 | Lenzie | 0 0 | 1351 | list | FrozenMemory |
| Lucas | Alvarez Garcia De Sola | 1294 | Aberdeenshire resident | 0 0 | 1294 | list | LucasChessScotland |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Felix | Fung | 0 | 0 0 | 0 | list | FelixHiddenDragon |