11th Online SCT Weekender
Congress Org UK
Standard Open (28)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2180 | Perth | 0 0 | 2180 | list | ninjagouniverse |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | duckling234 |
| Neev | Lukhi | 1936 | Lenzie | 0 0 | 1936 | list | StPatKid |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list | LochaberLad1 |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | Sam126 |
| Chrysa | Mitraka | 1701 | Cumbernauld | 0 0 | 1701 | list | PushoverPrincess |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
| Pranav | Arcot | 1484 | Robert Gordons | 0 0 | 1484 | list | pranav378 |
| Scott | Mckinnon | 1459 | Edinburgh | 0 0 | 1459 | list | Hype71 |
| John | Moore | 1449 | Selkirk | 0 0 | 1449 | list | Bransfield |
| Trevor | Harley | 1408 | Castlehill | 0 0 | 1408 | list | Lyrurus |
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
| Bernard | Cassidy | 1211 | Hamilton | 0 0 | 1211 | list | bernardc9 |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Geoff | Stewart | 1179 | England | 0 0 | 910 | admin | Stewart500 |
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | sudhirvusikala |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer |
| Philip | Seery | 0 | England | 0 0 | 0 | list | Philseery1 |
| Alexander | Marshall | 0 | Glasgow Polytechnic | 0 0 | 0 | list | MASuslov44 |
| Andrew | Mcmillan | 0 | Oban | 0 0 | 0 | list | FlashyCopy |
| Emīls | Steiners | 0 | England | 0 0 | 0 | list | SpeedElephant |
| Robin | Moss | 0 | Austin Friars | 0 0 | 0 | list | Skor1964 |
Standard Minor U1300 (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
| Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | Happychess07 |
| David | Fowler | 1100 | Grangemouth | 0 0 | 1100 | list | crazysiciliano |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Benjamin | Major | 948 | 0 0 | 948 | list | Benjamin_Major | |
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
| Alan | Miles | 0 | Selkirk | 0 0 | 0 | list | SireBishop |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Nivedita | Suyal | 0 | Corstorphine | 0 0 | 0 | list | NiviSuyal |
| W Douglas | Mclellan | 0 | England | 0 0 | 0 | list | Dougx54 |
| Andre | Coltman | 0 | England | 0 0 | 0 | list | Rhodium59 |
| Nicholas | Herbert | 0 | Edinburgh resident | 0 0 | 0 | list | SetGrasshopper |
Allegro (43)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rishi | Vijayakumar | 2180 | Perth | 0 0 | 2180 | list | ninjagouniverse |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | duckling234 |
| Neev | Lukhi | 1936 | Lenzie | 0 0 | 1936 | list | StPatKid |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Jonathan | Mckay | 1904 | Glasgow Montrose | 0 0 | 1904 | list | LochaberLad1 |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | Sam126 |
| Andrew | Todd | 1812 | Aberdeen University | 0 0 | 1812 | list | Toddy-Alba |
| Sam | Cook | 1751 | Stirling | 0 0 | 1751 | list | MonoPotato |
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Ana Belén | Seijas Otero | 1493 | Castlehill | 0 0 | 1493 | list | AnitaLovechess |
| James | Hartman | 1492 | Edinburgh | 0 0 | 1492 | list | JH2005 |
| Pranav | Arcot | 1484 | Robert Gordons | 0 0 | 1484 | list | pranav378 |
| Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | jawa123 |
| Jennifer | Feng | 1441 | Sciennes PS | 0 0 | 1441 | list | JFENG1 |
| Ruairidh | Mckay | 1434 | Glasgow Montrose | 0 0 | 1434 | list | rm4589 |
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
| Jonathan | Feng | 1150 | Edinburgh Chess Academy | 0 0 | 1150 | list | Jfeng_edin |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Brian | Fitzpatrick | 1098 | Glasgow Polytechnic | 0 0 | 1098 | list | Beric67 |
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list | Anjbh |
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
| Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list | GregorRoss |
| Geoff | Stewart | 1179 | England | 0 0 | 910 | admin | Stewart500 |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Luke | Brennan | 642 | Stewart Mel | 0 0 | 642 | list | lukeyboi123 |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
| Lucas | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
| Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
| Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | thepace |
| Francisco | Álvarez | 0 | 0 0 | 0 | list | Frankoftheseaton | |
| Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SeasonWerewolf |
| Alex | Bruce | 0 | Edinburgh | 0 0 | 0 | list | AlexBruce |
| Ryan | Wood | 0 | 0 0 | 0 | list | RyanWood01 | |
| Aiden | Brennan | 0 | Stewart Mel | 0 0 | 0 | list | Aiden_b |
Blitz (23)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Scott | Mckinnon | 0 | Edinburgh | 0 0 | 0 | list | Hype71 |
| Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
| Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Brian | Fitzpatrick | 0 | Glasgow Polytechnic | 0 0 | 0 | list | Beric67 |
| Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
| Joseph | Zhao | 0 | Cargilfield | 0 0 | 0 | list | ChessEqualsLife |
| Anjishnu | Bhaduri | 0 | Bon Accord | 0 0 | 0 | list | Anjbh |
| Atrasnu | Bhaduri | 0 | Aberdeenshire resident | 0 0 | 0 | list | Atrbh |
| Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
| Andrew | Todd | 0 | Aberdeen University | 0 0 | 0 | list | Toddy-Alba |
| Sanjeev | Kumar | 0 | Glasgow resident | 0 0 | 0 | list | ska1970 |
| Alex | Taylor | 0 | 0 0 | 0 | list | TerrificOx | |
| Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
| Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
| Unnabh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | TruthfulKnight |
| Deepesh | Shrestha | 0 | East Kilbride | 0 0 | 0 | list | thepace |
| Raghuram | Parasur | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | chesswhiz09 |
| Bhavya | Kuloor Rao | 0 | Edinburgh | 0 0 | 0 | list | Amiableleopard |
| Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 |
| Osian | Hunt | 0 | Edinburgh | 0 0 | 0 | list | Oshbob |
| Pranav | Arcot | 0 | Robert Gordons | 0 0 | 0 | list | pranav378 |
| Victor | Lim | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SeasonWerewolf |
Junior U15 (42)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Alagu | Karthick | 1732 | Edinburgh Chess Academy | 0 0 | 1732 | list | ContentKangaroo |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | FondRabbit |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Raghuram | Parasur | 1435 | Edinburgh Chess Academy | 0 0 | 1435 | list | chesswhiz09 |
| Joseph | Zhao | 1267 | Edinburgh | 0 0 | 1267 | list | ChessEqualsLife |
| Lachlan | Cattanach | 1255 | Bruntsfield | 0 0 | 1255 | list | JauntyLocust |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Anjishnu | Bhaduri | 1047 | Bon Accord | 0 0 | 1047 | list | Anjbh |
| Osian | Hunt | 1028 | Edinburgh | 0 0 | 1028 | list | Oshbob |
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | Stellarmuskrat |
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Hagen | Ross | 657 | North Juniors | 0 0 | 657 | list | HagenRoss |
| Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet |
| Lewis | Gemmell | 565 | Bellshill | 0 0 | 565 | list | Lewis_43 |
| Bhavya | Kuloor Rao | 374 | Edinburgh | 0 0 | 374 | list | Amiableleopard |
| Tarun | Vusikala | 140 | Lenzie | 0 0 | 140 | list | sudhirvusikala |
| Sai Yashaswin | Bollabathula | 0 | 0 0 | 0 | list | epicYes | |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Robert | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWasp |
| Olly | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWorm |
| Lucas | Alvarez | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
| Nicholas | Herbert | 0 | Edinburgh resident | 0 0 | 0 | list | SetGrasshopper |
| Alex | Taylor | 0 | 0 0 | 0 | list | TerrificOx | |
| Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
| Matthew | Robinson | 0 | Edinburgh | 0 0 | 0 | list | zululuz |
| Frankton | Bell | 0 | Edinburgh resident | 0 0 | 0 | list | DevotedAnt |
| Alex Jiahao | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
| Sriram | Seshabhattar | 0 | 0 0 | 0 | list | ConciseMole | |
| Niraj | Nair | 0 | 0 0 | 0 | list | nn1062 |
Junior U11 (40)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh Chess Academy | 0 0 | 2083 | list | FitBison |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Alagu | Karthick | 1732 | Edinburgh Chess Academy | 0 0 | 1732 | list | ContentKangaroo |
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R |
| Aniruddha | Vishwanath | 1602 | North Juniors | 0 0 | 1602 | list | anichess11 |
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Catfish0072 |
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | LiTiger |
| Unnabh | Shrestha | 994 | East Kilbride | 0 0 | 994 | list | TruthfulKnight |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | DamodharanS |
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | bloomingEchidna |
| Daragh | Mcfarlane | 531 | JMS Gillespie Primary | 0 0 | 531 | list | Elegantqueen |
| Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | EasyTurtle |
| Bhavya | Kuloor Rao | 374 | Edinburgh | 0 0 | 374 | list | Amiableleopard |
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
| Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
| Kira | Maclean | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Singularparrot |
| Gerry | Chen | 0 | Nigel Short Chess Society | 0 0 | 0 | list | FizzyBoat |
| Matthew | Hart | 0 | Bruntsfield | 0 0 | 0 | list | CerebralGuinea |
| Niall | Mcfarlane | 0 | JMS Gillespie Primary | 0 0 | 0 | list | relaxedgnu |
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
| Daniel | Casson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SilverCariboo |
| Daisy | Bell | 0 | Edinburgh resident | 0 0 | 0 | list | thebringerofdoom |
| Kovil | Jain | 0 | Bruntsfield | 0 0 | 0 | list | devotedmanatee |
| Jonathan | Baillie | 0 | Edinburgh | 0 0 | 0 | list | RulingKnight |
| Chris Juan | Rayen | 0 | Edinburgh | 0 0 | 0 | list | PlenaryCamel |
| Harry | Toub | 0 | Edinburgh resident | 0 0 | 0 | list | Zazzydeer |
| Varshini | Arcot | 0 | North Juniors | 0 0 | 0 | list | varsh2020 |
| Isla | Kay | 0 | St George's School | 0 0 | 0 | list | Zazzyherring |
| Jamie | Dunn | 0 | 0 0 | 0 | list | Blissfulknight | |
| Chloe | Hu | 0 | Edinburgh | 0 0 | 0 | list | BoundDinosaur |