10th Online SCT Weekender
Congress Org UK
Standard (44)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Frederick | Gordon | 2246 | Edinburgh Chess Academy | 0 0 | 2246 | list | FREDERICKtheMATE |
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | ninjagouniverse |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | duckling234 |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Sam | Coates | 1897 | Oban | 0 0 | 1897 | list | DrMonkey6 |
| Daniel | Kitaev | 1894 | Grangemouth | 0 0 | 1894 | list | Hyper_Dragon |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Philip | Seery | 0 | England | 0 0 | 1655 | admin | Philseery1 |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| Ishan | Kumar | 1562 | Glasgow Academy | 0 0 | 1562 | list | IKChess |
| Andre | Coltman | 0 | England | 0 0 | 1533 | admin | Rhodium59 |
| J Ross | Brennan | 1523 | Bon Accord | 0 0 | 1523 | list | CyclingChessplayer |
| Geoff | Stewart | 0 | England | 0 0 | 1486 | admin | Stewart500 |
| Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
| John | Moore | 1449 | Selkirk | 0 0 | 1449 | list | Bransfield |
| Günay | Ayan | 0 | Edinburgh resident | 0 0 | 1430 | admin | gunay89 |
| Trevor | Harley | 1408 | Castlehill | 0 0 | 1408 | list | Lyrurus |
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Bernard | Cassidy | 1211 | Hamilton | 0 0 | 1211 | list | bernardc9 |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
| Karthikeya | Vundi | 1140 | Stewart Mel | 0 0 | 1140 | list | Happychess07 |
| David | Fowler | 1100 | Grangemouth | 2 0 | 1100 | list | crazysiciliano |
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
| Mark | Smith | 1003 | Edinburgh | 0 0 | 1003 | list | Grambit58 |
| Benjamin | Major | 948 | 0 0 | 948 | list | Benjamin_Major | |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Ross | Bremner | 0 | Dundee | 0 0 | 0 | list | roastytoasty |
| Mateo | Rodriguez Rosales | 0 | Bearsden | 0 0 | 0 | list | mateo07 |
| Nivedita | Suyal | 0 | Corstorphine | 0 0 | 0 | list | NiviSuyal |
| Robin | Moss | 0 | Austin Friars | 0 0 | 0 | list | Skor1964 |
| Emīls | Steiners | 0 | England | 0 0 | 0 | list | SpeedElephant |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
| Alex | Marshall | 0 | Glasgow Polytechnic | 0 0 | 0 | list | MASuslov44 |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Alex | Macdonald | 0 | Greenwood | 0 0 | 0 | list | Zeer |
| Silvian | Grosu | 0 | Edinburgh resident | 0 0 | 0 | list | Silvian133 |
| Darren | Cruickshank | 0 | 0 0 | 0 | list | TheLionRampant | |
| Lewis | King | 0 | Lanark | 0 0 | 0 | list | KINGS7R |
Allegro (42)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Frederick | Gordon | 2246 | Edinburgh Chess Academy | 0 0 | 2246 | list | FREDERICKtheMATE |
| Rishi | Vijayakumar | 2180 | Castlehill | 0 0 | 2180 | list | ninjagouniverse |
| Ross | Blackford | 2018 | Dunbar | 0 0 | 2018 | list | Lancelot06 |
| Sanjith | Madhavan | 1980 | East Kilbride | 0 0 | 1980 | list | duckling234 |
| Isaac | Browning | 1928 | Wandering Dragons | 0 0 | 1928 | list | HampshireHawk |
| Aryan | Munshi | 1851 | Phones | 0 0 | 1851 | list | GambitGuru1610 |
| Michael | Ridge | 1847 | Edinburgh | 0 0 | 1847 | list | mridge |
| Benjamin | Ridge | 1732 | Edinburgh | 0 0 | 1732 | list | Benjamin_Ridge |
| Matthew | Willder | 1697 | Edinburgh resident | 0 0 | 1697 | list | ecamatthew |
| Alistair | Macnaughton | 1687 | Corstorphine | 0 0 | 1687 | list | alimac61 |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Calum | Mcgillivray | 1580 | Edinburgh | 0 0 | 1580 | list | CalumM89 |
| Ishan | Kumar | 1562 | Glasgow Academy | 0 0 | 1562 | list | IKChess |
| James | Hartman | 1492 | Tiger Cubs | 0 0 | 1492 | list | JH2005 |
| Alasdair | Sandham | 1489 | Grangemouth | 0 0 | 1489 | list | ASandham17 |
| Geoff | Stewart | 0 | England | 0 0 | 1486 | admin | Stewart500 |
| Oliver | Whalley | 1473 | Stewart Mel | 0 0 | 1473 | list | jawa123 |
| Scott | Mckinnon | 1459 | Edinburgh resident | 0 0 | 1459 | list | Hype71 |
| Ray | Flood | 1394 | Dundee | 0 0 | 1394 | list | AlfyDoor |
| Kieran | Rafferty | 1340 | Glasgow resident | 0 0 | 1340 | list | DrCaesar44 |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Andrew | De Santos | 1207 | England | 0 0 | 1207 | list | desantosp |
| Georgios | Tsagkarakis | 1203 | Liberton Primary | 0 0 | 1203 | list | TealPawn |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Karan | Roul | 1159 | East Kilbride | 0 0 | 1159 | list | kroul3621 |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Malcolm | Macmillan | 1057 | Bon Accord | 0 0 | 1057 | list | Malcolm123 |
| Anjishnu | Bhaduri | 1047 | North Juniors | 0 0 | 1047 | list | Anjbh |
| Osian | Hunt | 1028 | Sciennes PS | 0 0 | 1028 | list | Oshbob |
| Koichiro | Fueda | 982 | Strathclyde University | 0 0 | 982 | list | KoichiroF2020 |
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | Chessnuteiia |
| Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | Amiableleopard |
| Ross | Bremner | 0 | Dundee | 0 0 | 0 | list | roastytoasty |
| Sam | Cook | 0 | 0 0 | 0 | list | MonoPotato | |
| Alex | Lin | 0 | Edinburgh Academy | 0 0 | 0 | list | Earthlyhawk |
| Tilak | Ittigi | 0 | Prestwick | 0 0 | 0 | list | Chessgint22 |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Darren | Cruickshank | 0 | 0 0 | 0 | list | TheLionRampant | |
| Jack | Egan | 0 | South Morningside | 0 0 | 0 | list | JackAttack27 |
| Callum | Robertson | 0 | Dunbar | 0 0 | 0 | list | Ananab_Pot |
| David | Robertson | 0 | Dunbar | 0 0 | 0 | list | soxyboy |
| Dean | Tosh | 0 | Edinburgh Academy | 0 0 | 0 | list | DeluxeSpider |
Blitz (19)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Ross | Bremner | 0 | Dundee | 0 0 | 0 | list | roastytoasty |
| Angelo | Lynn | 0 | Lenzie | 0 0 | 0 | list | angelolynn123 |
| Atrasnu | Bhaduri | 0 | Aberdeenshire resident | 0 0 | 0 | list | Atrbh |
| Anjishnu | Bhaduri | 0 | North Juniors | 0 0 | 0 | list | Anjbh |
| Scott | Mckinnon | 0 | Edinburgh resident | 0 0 | 0 | list | Hype71 |
| Sam | Cook | 0 | 0 0 | 0 | list | MonoPotato | |
| Andrew | De Santos | 0 | England | 0 0 | 0 | list | desantosp |
| Ishan | Kumar | 0 | Glasgow Academy | 0 0 | 0 | list | IKChess |
| Jonathan | Powles | 0 | Paisley | 0 0 | 0 | list | JonPowles |
| Tushar | Roul | 0 | East Kilbride | 0 0 | 0 | list | tushar1263 |
| Karan | Roul | 0 | East Kilbride | 0 0 | 0 | list | kroul3621 |
| Mark | Smith | 0 | Edinburgh | 0 0 | 0 | list | Grambit58 |
| Koichiro | Fueda | 0 | Strathclyde University | 0 0 | 0 | list | KoichiroF2020 |
| Daniel | Kitaev | 0 | Grangemouth | 0 0 | 0 | list | Hyper_Dragon |
| Aryan | Munshi | 0 | Phones | 0 0 | 0 | list | GambitGuru1610 |
| Aaditya | Bhattacharjee | 0 | East Kilbride | 0 0 | 0 | list | Loudpearlpepper |
| Derek | Mccormack | 0 | Paisley | 0 0 | 0 | list | PiterDeVries |
| Calum | Mcgillivray | 0 | Edinburgh | 0 0 | 0 | list | CalumM89 |
| Isaac | Browning | 0 | Wandering Dragons | 0 0 | 0 | list | HampshireHawk |
Junior U15 (42)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh | 0 0 | 2083 | list | FitBison |
| Morvin | Gera | 1880 | Corstorphine | 0 0 | 1880 | list | MorvinGera |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Tavish | Railwani | 1678 | Lenzie | 0 0 | 1678 | list | Tavish-R |
| Tushar | Roul | 1662 | East Kilbride | 0 0 | 1662 | list | tushar1263 |
| Ishan | Kumar | 1562 | Glasgow Academy | 0 0 | 1562 | list | IKChess |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Raghuram | Parasur | 1435 | Edinburgh Chess Academy | 0 0 | 1435 | list | Chesswhiz09 |
| Joseph | Zhao | 1267 | Cargilfield | 0 0 | 1267 | list | ChessEqualsLife |
| Angelo | Lynn | 1243 | Lenzie | 0 0 | 1243 | list | angelolynn123 |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Florence | Wilson | 1192 | Tiger Cubs | 0 0 | 1192 | list | floson |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Jonathan | Turner | 1070 | North Juniors | 0 0 | 1070 | list | FinnDecimal |
| Rishon | Arun | 1049 | Dalry Primary School | 0 0 | 1049 | list | Soigneferret |
| Anjishnu | Bhaduri | 1047 | North Juniors | 0 0 | 1047 | list | Anjbh |
| Gregor | Ross | 961 | North Juniors | 0 0 | 961 | list | GregorRoss |
| Aidan | West | 933 | Liberton Primary | 0 0 | 933 | list | StellarMuskrat |
| Kai | Moroz | 921 | Nigel Short Chess Society | 0 0 | 921 | list | Kaimor |
| Samuel | Chandra | 888 | Edinburgh Academy | 0 0 | 888 | list | MatureMuskrat |
| Aaditya | Bhattacharjee | 869 | East Kilbride | 0 0 | 869 | list | Loudpearlpepper |
| Prachi | Pardeshi | 867 | East Kilbride | 0 0 | 867 | list | Chessnuteiia |
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Hagen | Ross | 657 | North Juniors | 0 0 | 657 | list | GregorRoss |
| Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet |
| Alexander | Barron-majerik | 436 | Castlehill | 0 0 | 436 | list | ABM11 |
| Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | Amiableleopard |
| Srivathsan | Narasimhan | 0 | East Kilbride | 0 0 | 0 | list | sribOss |
| Lucas | Garcia De Sola | 0 | Aberdeenshire resident | 0 0 | 0 | list | LucasChessScotland |
| Robert | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWasp |
| Olly | Simmers | 0 | Stewart Mel | 0 0 | 0 | list | DiligentWorm |
| Ishita | Israni | 0 | East Kilbride | 0 0 | 0 | list | ishi213 |
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
| Kira | Maclean | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Singularparrot |
| Matthew | Robinson | 0 | Edinburgh | 0 0 | 0 | list | zululuz |
| Adhityan | Arul | 0 | Dalry Primary School | 0 0 | 0 | list | adhityanarul |
| Fabio | Farina | 0 | Stewart Mel | 0 0 | 0 | list | FastFabio |
| Lewis | King | 0 | Lanark | 0 0 | 0 | list | KINGS7R |
| Andrew | Irvine | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | AndrewIrvine17 |
| Niraj | Nair | 0 | 0 0 | 0 | list | nn1062 |
Junior U11 (44)
| First Name | Last Name | CS Grade | Club | Bye | Tourney Rating Sort descending | Rating Source | Li chess |
|---|---|---|---|---|---|---|---|
| Rithvik | Deepak Ambattu | 2083 | Edinburgh | 0 0 | 2083 | list | FitBison |
| Supratit | Banerjee | 1867 | Lenzie | 0 0 | 1867 | list | mightysmasher |
| Chrysa | Mitraka | 1701 | Cumbernauld | 0 0 | 1701 | list | PushoverPrincess |
| Advik | Mittal | 1681 | Lenzie | 0 0 | 1681 | list | advikmittal |
| Sai | Mallick | 1503 | Stewart Mel | 0 0 | 1503 | list | FondRabbit |
| Srinivas | Rath | 1478 | Corstorphine Primary | 0 0 | 1478 | list | srinivas_rath |
| Raghuram | Parasur | 1435 | Edinburgh Chess Academy | 0 0 | 1435 | list | Chesswhiz09 |
| Nicholas | Kitaev | 1377 | Lothians resident | 0 0 | 1377 | list | Blue-eyes-Dragon |
| Raghav | Palanivel | 1315 | Corstorphine Primary | 0 0 | 1315 | list | RaghavPalani |
| Ollie | Marenduzzo | 1232 | Liberton Primary | 0 0 | 1232 | list | UtmostTiger |
| Alden | Arun | 1230 | Dalry Primary School | 0 0 | 1230 | list | AwareDolphin |
| Atrasnu | Bhaduri | 1182 | Aberdeenshire resident | 0 0 | 1182 | list | Atrbh |
| Drisith | Palaniswamy | 1163 | Stewart Mel | 0 0 | 1163 | list | ElegantWolf |
| Meiting | Wang | 1111 | Edinburgh Chess Academy | 0 0 | 1111 | list | PickedAntelope |
| Li | Mckay | 1005 | North Juniors | 0 0 | 1005 | list | LiTiger |
| Aatish | Venkatesan | 957 | Giffnock | 0 0 | 957 | list | Aatish_pv2010 |
| Aaron | Mckay | 799 | North Juniors | 0 0 | 799 | list | AaronZhaodi |
| Ethan | Chooi | 764 | North Juniors | 0 0 | 764 | list | EhhC |
| Matthew | Esser | 742 | South Morningside | 0 0 | 742 | list | alphaeight0803 |
| Nikunj | Nagar | 741 | East Kilbride | 0 0 | 741 | list | BlueAthleticKnight |
| Damodharan | Sadagopan | 724 | Edinburgh Chess Academy | 0 0 | 724 | list | damodharanS |
| Hugo | Kagungila | 697 | Sciennes PS | 0 0 | 697 | list | keydinosaur |
| Philip | Dorman | 681 | Edinburgh Chess Academy | 0 0 | 681 | list | bloomingEchidna |
| Snigdha | Biswas | 601 | East Kilbride | 0 0 | 601 | list | sbnps |
| Ravi | Paget-tomlinson | 600 | Bruntsfield | 0 0 | 600 | list | wondroushornet |
| Iona | Hunter | 531 | South Morningside | 0 0 | 531 | list | EasyTurtle |
| Alexander | Barron-majerik | 436 | Castlehill | 0 0 | 436 | list | ABM11 |
| Bhavya | Kuloor Rao | 374 | Edinburgh Chess Academy | 0 0 | 374 | list | Amiableleopard |
| Felix | Stark | 308 | South Morningside | 0 0 | 308 | list | CerebralSphinx |
| Kana | Saito | 243 | St George's School | 0 0 | 243 | list | ClassySardine |
| Gerry | Chen | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | FizzyBoat |
| Aditya | Ratish | 0 | Edinburgh resident | 0 0 | 0 | list | RightfulBear |
| Charlie | Parker | 0 | Stewart Mel | 0 0 | 0 | list | BlessedSpider |
| Chris Juan | Rayen | 0 | Dalry Primary School | 0 0 | 0 | list | PlenaryCamel |
| Ethan | Nolan | 0 | Sciennes PS | 0 0 | 0 | list | FreelyEel |
| Corrado | Crolla | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | CharmingWombat |
| Kovil | Jain | 0 | Bruntsfield | 0 0 | 0 | list | devotedmanatee |
| Daniel | Casson | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | SilverCariboo |
| Laya | Fernando | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | CerebralFox |
| Isla | Kay | 0 | St George's School | 0 0 | 0 | list | Zazzyherring |
| Mukunth | Madhan | 0 | 0 0 | 0 | list | SturdyScorpion | |
| Mukunth | Madhan | 0 | 0 0 | 0 | list | SturdyScorpion | |
| Oushneek | Dey | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | Upbeatwoodchuck |
| Adam | Wood | 0 | Edinburgh Chess Academy | 0 0 | 0 | list | WelcomedPorcupine |