4th Oxford FIDE RapidPlay

Open (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Connor Clarke 2153 Middlesex Juniors 0 0 2153 list
Jem Gurner 2078 Oxford University 0 0 2078 list
Sebastien Chua 2018 Malaysia 1 0 2018 list
Ryan Pang 1998 Oxford University 0 0 1998 list
Jonathan Manley 1972 Oxford City 0 0 1972 list
Noah Bevis 1933 Magdalen College School 0 0 1933 list
Volodymyr Mylovanov 1840 Reading 0 0 1840 list
Imogen Camp 1839 Colwyn Bay 0 0 1839 list
Dylan Wastney 1823 Reading 0 0 1823 list
Nigel Moyse 1807 Cumnor 1 0 1807 list
Mayank Palav 1770 Reading 0 0 1770 list
Ali Imam-sadeque 1739 Oxford University 0 0 1739 list
Matthew Holmes 1737 Witney 0 0 1737 list
Callum Smith 1732 Oxford University 0 0 1732 list
Yueyue Sui 1725 Magdalen College School 0 0 1725 list
Alexander Hertog 1711 Oxford City 0 0 1711 list
Daniel Alexander Udovenko 1630 Oxford City 0 0 1630 list
Mark Somerfield 1363 Battersea 0 0 1363 list

U1850 (18)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Jack Virgin 1787 Stockport 0 0 1787 list
Simon Redmill 1736 Salisbury 0 0 1736 list
Dave Faulkner 1716 Welwyn Hatfield Chess Forum 0 0 1716 list
David Deane 1708 Reading 0 0 1708 list
Andrew Humphrey 1706 Watlington 0 0 1706 list
Siddarth Ramaraju 1608 Staines 0 0 1608 list
Evan Punshon 1590 Stroud 0 0 1590 list
Martin Lambert 1583 Watlington 0 0 1583 list
Jeffrey Bryant 1577 Cumnor 0 0 1577 list
Adam Ware 1546 Stourbridge 0 0 1546 list
Oliver Josiah 1542 Oxford/Cowley * 0 0 1542 list
Craig Miller 1536 Didcot 0 0 1536 list
Terence Degoutin 1526 Watlington 0 0 1526 list
Vincenzo Bisogno 1509 Swindon 0 0 1509 list
Jenson Golding 1490 London E * 0 0 1490 list
Thibault Pouzyreff 1462 Oxfordshire * 0 0 1462 list
David Wills 1399 Watlington 0 0 1399 list
Arjan Bahi 1373 Warwickshire * 0 0 1373 list

U1550 (16)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Sameera Kodukula 1633 Reading 0 0 1633 list
Yechu Chen 1573 Oxfordshire Juniors 2 0 1573 list
Sebastian Rohan 1571 Oxford University 0 0 1571 list
Ollie Davenport 1516 Oxford City 0 0 1516 list
Ava Millwood Hall 1459 Oxfordshire * 0 0 1459 list
Gordon Price 1422 Swindon 0 0 1422 list
Sean Herrington 1416 Oxford University 5 0 1416 list
Aditya Tekriwal 1403 Maidenhead Junior 0 0 1403 list
Tibor Csaplar 1351 Aylesbury 0 0 1351 list
Lucas Yang 1343 Magdalen College School 0 0 1343 list
Hector Hu 1317 Bristol & Clifton 0 0 1317 list
Liam Guest 1186 Banbury 0 0 1186 list
Aaryan Ragam 1101 Northamptonshire * 0 0 1101 list
Victor Liu 996 London N * 0 0 996 list
Paul Bristow 879 Oxford Congresses 1 0 879 list
Lara Mallin 0 0 0 0 list

U1250 (13)

First Name Last Name ECF Rating Club Bye Tourney Rating Sort descending Rating Source
Kunyu Vincent Liu 1335 Barnet Knights 0 0 1335 list
Harry Greaves 1269 Oxford/Cowley * 0 0 1269 list
Arthur Guindani 1246 Oxfordshire Juniors 0 0 1246 list
Robert Sweeney 1230 Swindon 0 0 1230 list
Prakhar Saxena 1219 Knights of Gidea Park Juniors 0 0 1219 list
Otto Bryant 1183 Cumnor 0 0 1183 list
Edmond Du 1178 Oxfordshire Juniors 0 0 1178 list
Oliver Schmidt 1136 Oxford/Cowley * 0 0 1136 list
Artin Sedighiani 986 Oxford/Cowley * 0 0 986 list
Nicholas Tanuwidjaja 985 Oxfordshire * 0 0 985 list
Jiefeng Chen 983 Oxfordshire * 0 0 983 list
Dorje Chen 959 Oxford/Cowley * 0 0 959 list
Muhammad Hamza Bilal 956 Buckinghamshire* 0 0 956 list